Description
Product Description
The Hybpod DynaCharge DC Fast Charger delivers high-speed, intelligent charging for a wide range of electric vehicles. Equipped with a dynamic power output up to 240kW, advanced safety features, and robust connectivity options, it’s engineered for reliability and scalability.
Key Attributes
Attribute | Description |
---|
Brand Name | Hybpod |
Model Number | DC60-240 |
Product Name | DynaCharge DC Fast Charger |
Place of Origin | Hai Phong, Vietnam |
Mounting | Floor Standing |
IP Rating | NEMA 3R |
Screen Type | 27-inch LCD Touch Screen |
Status Indication | LED / LCD / App |
Number of Outputs | 2×CCS1, or 1×CCS1 + 1×CHAdeMO, or 1×CCS1 |
Efficiency at Full Power | ≥96% |
Warranty | 2 Years (Extendable) |
Certification | FCC 15 Class A (Class B optional) |
Compliance | UL 2202, CSA No.107.1-16, NEC Article 625, ISO15118 Plug&Charge |
Packaging & Delivery
Item | Details |
---|
Packaging | Color Box |
Selling Units | Single Item |
Package Size (L×W×H) | 195 × 82 × 70 cm |
Gross Weight | 260 kg |
Features
Triple Protection Technology for enhanced safety
Intelligent Battery Diagnostics to extend battery life
Compatibility with 99.5% of EVs
Dynamic Power Allocation up to 240kW

Technical Specifications
DC Output
Parameter | Specification |
---|
Charging Mode | Mode 4: CCS1 |
Output Power | 60kW / 120kW / 180kW / 240kW |
Output Voltage | 150 – 1000 V |
Output Current (CCS1) | Standard: 200A; Optional: 300A (Nominal), 400A (Peak) |
Output Current (CHAdeMO) | 125A or 200A |
Number of Outputs | 2×CCS1, or 1×CCS1 + 1×CHAdeMO |
Efficiency | ≥96% |
AC Input
Parameter | Specification |
---|
Earthing System | 3P, PE (No Neutral) |
Input Voltage | 3-phase 480V AC +10%~-15% |
Input Frequency | 60 Hz |
Power Factor | ≥0.98 |
Harmonic Distortion (THDi) | ≤5% |

Environmental & Physical
Parameter | Specification |
---|
Operating Temperature Range | -35℃ to +55℃ |
Storage Temperature Range | -40℃ to +70℃ |
Operating Altitude | ≤2000 m |
Dimensions (60kW/120kW) | 1950 × 820 × 600 mm |
Dimensions (180kW/240kW) | 1950 × 820 × 700 mm |
Mounting | Floor Standing |
User Interface & Connectivity
Parameter | Specification |
---|
Display Screen | 27-inch LCD Touchscreen (Optional 15.6-inch) |
User Interface | Hybpod Charge App; Hybpod Cloud Portal |
Connectivity | 4G, Bluetooth, Wi-Fi, Ethernet |
Status Indication | LED / LCD / App |
Communication Protocols | OCPP 1.6J (Upgradeable to OCPP 2.0.1) |
User Authentication | App, RFID Card, Credit Card (Optional) |
Software Updates | OTA via Web Portal |
Certification & Safety Standards
Certification / Standard | Compliance |
---|
Electrical Safety | UL 2202, UL 2231-1, UL 2231-2 |
System Compliance | CSA No.107.1-16, NEC Article 625 |
Communication Standard | ISO 15118 Plug&Charge |
EMC | FCC 15 Class A (Class B optional) |
Reviews
There are no reviews yet.